List of Participants
Company | Full Name | Job Title | |
---|---|---|---|
1 | U MOBILE SDN BHD | CALVIN TAN | SENIOR PRINCIPAL ENGINEER |
2 | NEC COPORATION OF MALAYSIA SDN BHD | ANONYMOUS | HEAD OF IP SOLUTION |
3 | FINTHER TECHNOLOGICA SDN BHD | OI LING YAP | BUSINESS DEVELOPMENT MANAGER |
4 | FINTHER TECNOLOGICA SDN BHD | AARON KWAN | GOVERNANCE & COMPLIANCE |
5 | MAXIS | ARTHUR LIEW | CORE NETWORK STRATEGY |
6 | FINTHER TECNOLOGICA SDN BHD | KHOR KHUAN ENG | CUSTOMER SUCCESS MANAGER |
7 | FINTHER TECNOLOGICA SDN BHD | KU MUHAMMAD SYAZWAN ARIEF KU JAMIL | PRODUCT EXECUTIVE |
8 | FINTHER TECNOLOGICA SDN BHD | FAIZAL BAHADON | DIRECTOR |
9 | APNIC | ZEN CHUAN NG | SENIOR INTERNET RESOURCE ANALYST |
10 | DE-CIX | FRANK P ORLOWSKI | SVP |
11 | OPENGEAR | PATRICK SNG | REGIONAL SALES MANAGER |
12 | OPENGEAR | VINCENT BOON | SALES ENGINEER, APAC |
13 | CLOUDFLARE | JOANNE LIEW | INTERCONNECTION MANAGER |
14 | BIG BAND SDN BHD | JASON YONG | CEO |
15 | BIG BAND SDN BHD | VINCE LAI | BUSINESS DEVELOPMENT MANAGER |
16 | APNIC | SHERYL HERMOSO | TRAINING DELIVERY MANAGER (SEA/EA) |
17 | DATUMSTRUCT (TECHNOLOGY) SDN BHD | DUNCAN TSAI | SALES MANAGER |
18 | DATUMSTRUCT (TECHNOLOGY) SDN BHD | AHMAD AFANDI | ASSISTANT TECHNICAL MANAGER |
19 | DATUMSTRUCT (TECHNOLOGY) SDN BHD | JIA YEE HOW | OPERATION EXECUTIVE |
20 | PEDOMAN NETWORKS SDN BHD | ALYCIA SHAM | SALES ENGINEER |
21 | PEDOMAN NETWORKS SDN BHD | KENNY BEH | MANAGING DIRECTOR |
22 | AWS | TERRY CHOY | PEERING |
23 | NEUTRAL TRANSMISSION MALAYSIA SDN BHD | ANONYMOUS | CTO |
24 | SG.GS | NIZAM SALLEH | REGIONAL SALES DIRECTOR |
25 | ARK DATA SDN BHD | CHON HOE KONG | DIRECTOR |
26 | ARK DATA SDN BHD | KEN TAN | TECHNICAL MANAGER |
27 | ALLO TECHNOLOGY SDN. BHD. | MOHAMMAD SUHAIMI TAHA | MANAGER, CORE NETWORK |
28 | HITACHI SUNWAY DATA CENTRE SERVICES SDN BHD | AHMAD MUZZAMIR AHMAD NOH | SENIOR NETWORK ARCHITECT MANAGER |
29 | SG.GS PTE. LTD. | MICHAEL SII | ENGINEER |
30 | SG.GS PTE LTD | HENG CHAI TAN | CHIEF TECHNICAL OFFICER |
31 | X86 NETWORK | RAJA AKMAL | MANAGING DIRECTOR |
32 | X86 NETWORK SDN. BHD. | MUHAMMAD FAZRIL AMIN . | TECHNICAL OPERATION MANAGER |
33 | X86 NETWORK | MOHAMAD ALIF ALIAS | SERVICE DELIVERY MANAGER |
34 | TELEKOM MALAYSIA | ANONYMOUS | CDN PLANNING & IMPLEMENTATION |
35 | TELEKOM MALAYSIA BERHAD | MOHAMMAD SHAWAL FITRI ISMAIL | ASSISTANT MANAGER GLOBAL IP STRATEGY |
36 | FINTHER TECNOLOGICA | AZLAN AZMAN | ENGINEER |
37 | FINTHER TECNOLOGICA | MUHAMMAD IRFAN IDRIS | SYSTEM ENGINEER |
38 | FINTHER TECNOLOGICA | AIN SHAFIQAH ABDULLAH | TEAM LEAD |
39 | SECUREKI SDN BHD | BRANDON LOW | DIRECTOR |
40 | TIME DOTCOM BHD | ANONYMOUS | HEAD, CLOUD PS |
41 | TM | ABDUL NAIEM MOHAMMAD FAUZI | ASST MGR GIPVPN PLNG & IMPLEMENTATION |
42 | TIME DOTCOM BERHAD | ANONYMOUS | SECURITY ENGINEER |
43 | ASIA PACIFIC UNIVERSITY OF TECHNOLOGY & INNOVATION (APU) | THOMAS ODANIEL | SCHOOL OF TECHNOLOGY |
44 | MYNIC | DAVID CHUI | CTO |
45 | INTEL | ANONYMOUS | TECHNICAL SALES |
46 | IX GLOBAL SERVICES SDN BHD | MOHAMAD KHAIRUL AZAM IBRAR AHMAD | HOD ENGINEERING |
47 | IX GLOBAL SERVICES SDN BHD | MUHAMMAD SYAZWAN SULIEMAN | OPERATION MANAGER |
48 | HITACHI SUNWAY INFORMATION SYSTEMS SDN BHD | THEAN HONG KELVIN CHAN | AVP OF TECHNOLOGY SERVICES & PROJECT DELIVERY |
49 | TM BERHAD | MUHAMAD HASYIMI SHAHARUDDIN | AGM IS STRATEGY GOVERNANCE |
50 | X86 NETWORK | SITI NORSYAZWANI MD NOH | TECHNICAL SUPPORT ENGINEER |
51 | X86 NETWORK | MUZREEN MARDIA | TECHNICAL SUPPORT ENGINEER |
52 | ACENTRIX PTE LTD | SITI NABISHA BINTI MD YASIM | OPERATIONS TEAM LEAD |
53 | ACENTRIX PTE LTD | TUAN NUR ASYRAF | ASSISTANT TECHNICAL MANAGER |
54 | TIMEDOTCOM | NASRUL AZIM | PEERING SPECIALIST |
55 | X86 NETWORK | MUHAMAD FIRDAUS | TECHNICAL SUPPORT ENGINEER |
56 | JENEXUS HOLDING SDN BHD | SER AH MING | HEAD OF TECHNICAL |
57 | U MOBILE SDN BHD | GUNALAN JAYABALAN | PRINCIPAL ENGINEER |
58 | REDTONE TELECOMMUNICATIONS SDN BHD | CHEOK SEONG ONG | GM, NETWORK & TECHNOLOGY |
59 | AWS | KSHITIZ SHRESTHA | NDE-PEERINGCOMMS |
If you would like to opt-out from the listing please contact us for removal.