List of Participants
| Company | Full Name | Job Title | |
|---|---|---|---|
| 1 | KOOI LING SDN BHD | KOOI LING | CEO |
| 2 | MICROSOFT | NORAINI AYOP | DIRECTOR |
| 3 | U MOBILE SDN BHD | CALVIN TAN TJIN WEI | SENIOR SPECIALIST |
| 4 | MYISP DOT COM SDN BHD | JESSIE TAY | SENIOR EXECUTIVE |
| 5 | MYISP DOT COM SDN BHD | RASHIDI ALY BIN ABDUL RAIS | DIRECTOR |
| 6 | MYISP DOT COM SDN BHD | MUHAMMAD NABIL BIN RASHIDI ALY | SENIOR EXECUTIVE |
| 7 | MYISP DOT COM SDN BHD | MUHAMMAD NAIM BIN ABDUL RAIS | SENIOR EXECUTIVE |
| 8 | MSAR | ANONYMOUS | PRODUCT |
| 9 | U MOBILE SDN BHD | JOHN TEE | SENIOR SPECIALIST |
| 10 | MYIX | RAJA MOHAN | PEERING MANAGER |
| 11 | AWS | ANONYMOUS | NETWORK BUILDER |
| 12 | CDNETWORKS | CANATE MA | OVERSEAS BUSINESS DEVELOPMENT |
| 13 | CELCOMDIGI | ANONYMOUS | SENIOR SOLUTION ARCHITECT |
| 14 | SUBLIME TELECOM SDN BHD | ANNA SYAZLIANA ADNAN | CUSTOMER RELATIONSHIP MANAGER CUM DIGITAL COMMERCE AND MARKETING |
| 15 | SEAX GLOBAL | SHAUN TAY | HEAD OF PRODUCT |
| 16 | SUBLIME TELECOM SDN BHD | VIJENDRAN NICHOLAS | SALES MANAGER |
| 17 | NEVIGATE GLOBAL NETWORK SDN BHD | KAREN THAM | SALES MANAGER |
| 18 | SUBLIME TELECOM SDN BHD | VALENTINA TRUSHINA | EXECUTIVE DIRECTOR |
| 19 | SUBLIME TELECOM SDN BHD | FIRDAUS ZULKEFLI | HEAD OF TECHNICAL ENGINEER |
| 20 | SG.GS | ELENA TEE | PARTNERSHIP MANAGER |
| 21 | SG.GS | MICHAEL SII HO YAW | HEAD OF PRESALES AND ENGINEERING |
| 22 | SG.GS PTE LTD | CHARLES ANG | BUSINESS DEVELOPMENT DIRECTOR |
| 23 | POWER LOGIC (M) SDN. BHD. | PEGGY TAY CHAI HUA | ACCOUNT MANAGER |
| 24 | DE-CIX MALAYSIA | VICTOR LEE | SENIOR SOLUTION ARCHITECT |
| 25 | SUBLIMTE TELECOM SDN BHD | FIRDAUS YUSMAN | TECHNICAL ASSISTANT & RMA |
| 26 | NTT MSC SDN BHD | ANONYMOUS | SENIORSERVICE MANAGER |
| 27 | UNIVERSITI SAINS MALAYSIA | WAN SHAHRUL AKMAR | IT OFFICER |
| 28 | JENEXUS HOLDING SDN BHD | LAI TONG LEK | BUSINESS OPERATION DIRECTOR |
| 29 | UNIVERSITI KEBANGSAAN MALAYSIA | NUR HANIS SABRINA SUHAIMI | SENIOR LECTURER |
| 30 | UKM | NUR AINA SABIHAH BINTI ALIAS | STUDENT |
| 31 | SEAX MALAYSIA SDN BHD | ANONYMOUS | REGIONAL ACCOUNT DIRECTOR |
| 32 | UKM | SAFIYA ALJARADI | PHD STUDENT |
| 33 | UNIVERSITY KEBANGSAAN MALAYSIA | NUSRAT JAHAN | POSTGRADUATE STUDENT |
| 34 | UNIVERSITI KEBANGSAAN MALAYSIA | HASAN MD MEHEDI | STUDENT |
| 35 | UNIVERSITI SAINS MALAYSIA | NIK AHMAD TAJUDDIN NAFIZ BIN NIK PA | INFORMATION TECHNOLOGY OFFICER |
| 36 | APNIC | PUBUDU JAYASINGHE | SERVICES LEAD |
| 37 | TM | ANONYMOUS | GLOBAL IP SERVICES |
| 38 | UNIVERSITI KEBANGSAAN MALAYSIA | MUHAMMAD LUQMAN HAKIM BIN MAHATHIR | STUDENT |
| 39 | MAXIS BHD | ANONYMOUS | DIRECTOR OF REGULATORY |
| 40 | CELCOMDIGI TELECOMMUNICATIONS S/B | ERIC SOO | PEERING MANAGER |
| 41 | TAYLOR'S UNIVERSITY | ANONYMOUS | SENIOR LECTURER |
| 42 | TAYLOR'S UNIVERSITY | ANONYMOUS | STUDENT |
| 43 | UNIVERSITI KEBANGSAAN MALAYSIA (UKM) | GUO GAOYANG | MR |
| 44 | UNIVERSITI KEBANGSAAN MALAYSIA (UKM) | CHEN HANLI | PHD STUDENT |
| 45 | UNIVERSITI KEBANGSAAN MALAYSIA (UKM) | ANONYMOUS | PHD CANDIDATE |
| 46 | USM | ANONYMOUS | IT |
| 47 | MSA RESOURCES SDN. BHD | BAHIYAH ROSLAN | SALES ACCOUNT MANAGER |
| 48 | TM TECHNOLOGY | ANONYMOUS | CONSULTANT |
| 49 | SEAX MALAYSIA SDN BHD | ANONYMOUS | REGIONAL SALES |
| 50 | MAXIS BROADBAND SDN BHD | ANONYMOUS | NETWORK STRATEGY |
| 51 | EINFO SYSTEM SDN BHD | BALA RAMAN | CEO |
If you would like to opt-out from the listing please contact us for removal.